

| Registration Type | (RM) Per Year | Registration Type | (RM) Per Year | Registration Type | (RM) Per Year |
| COM | 50.00 | JP (Japan) | 280.00 | PK (Pakistan)* | 260.00 |
| NET | 50.00 | COM.SG (Singapore) | 130.00 | COM.PK (Pakistan)* | 260.00 |
| ORG | 50.00 | NET.SG (Singapore) | 130.00 | NET.PK (Pakistan)* | 260.00 |
| INFO | 50.00 | COM.CN (China) | 150.00 | ORG.PK (Pakistan)* | 260.00 |
| BIZ | 50.00 | NET.CN (China) | 150.00 | PH (Philipines) | 150.00 |
| TV | 150.00 | ORG.CN (China) | 150.00 | COM.PH (Philipines) | 150.00 |
| MOBI | 50.00 | COM.TW (Taiwan) | 100.00 | NET.PH (Philipines) | 150.00 |
| WS | 50.00 | IDV.TW (Taiwan) | 100.00 | ORG.PH (Philipines) | 150.00 |
| NAME | 50.00 | TW (Taiwan) | 120.00 | IN.TH (Thailand)* | 200.00 |
| COM.AU (Australia)* | 130.00 | HK (Hong Kong) | 120.00 | CO.UK (United Kingdom)* | 120.00 |
| NET.AU (Australia)* | 130.00 | COM.HK (Hong Kong) | 120.00 | VN (Vietnam) | 350.00 |
| AE (Dubai) | 400.00 | COM.MY (Malaysia) | 80.00 | COM.VN (Vietnam) | 350.00 |
| EU (Europe) | 50.00 | NET.MY (Malaysia) | 80.00 | KR (Korea) | 250.00 |
| ASIA (Asia)* | 100.00 | GOV.MY (Malaysia) | 100.00 | SK (Slovakia) | 400.00 |
| CC (Romanise) | 100.00 | EDU.MY (Malaysia) | 100.00 | ||
| US (United States) | 100.00 | ORG.MY (Malaysia) | 80.00 | ||
| IN (India) | 120.00 | NAME.MY (Malaysia) | 50.00 | ||
| CO.IN (India) | 50.00 | .MY (Malaysia) | 100.00 |
* 2 Years Domain Registration